<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; volume</title>
	<atom:link href="http://www.daytradingmargin.com/tag/volume/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingmargin.com</link>
	<description>Day Trading and Margin Account Questions &#38; Answers</description>
	<lastBuildDate>Wed, 26 Aug 2009 15:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Percentage Of Overal Trading Volume Are Personal Finance Traders?</title>
		<link>http://www.daytradingmargin.com/percentage-overal-trading-volume-personal-1039</link>
		<comments>http://www.daytradingmargin.com/percentage-overal-trading-volume-personal-1039#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-trading]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/percentage-overal-trading-volume-personal-1039</guid>
		<description><![CDATA[For example, how much are prices of stocks affected by institutions (e.g. funds) and how much by small personal traders. If they recommend a stock in a financial magazine (e.g., Kiplinger), will it affect its price significantly &#8211; individual traders wanting to buy it? How big volumes are &#34;day traders&#34; &#8211; 10%, 20% or 0.2%?




Goldberg [...]]]></description>
			<content:encoded><![CDATA[<div class="question">For example, how much are prices of stocks affected by institutions (e.g. funds) and how much by small personal traders. If they recommend a stock in a financial magazine (e.g., Kiplinger), will it affect its price significantly &#8211; individual traders wanting to buy it? How big volumes are &quot;day traders&quot; &#8211; 10%, 20% or 0.2%?
</div>
<div class="qa_image"><img src="/images/daytrading/77.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Goldberg and Lupercio, two analysts of the online trading industry, estimated that about 40% of all trading volume comes from a group of 50,000 &quot;semi-professional&quot; traders who use the major online brokerage firms. The analysis was for the year 2003.</p>
<p>So a good guess would be 40%.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/percentage-overal-trading-volume-personal-1039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Price Stock Trading &#8211; Massive Activity &#8211; Question?</title>
		<link>http://www.daytradingmargin.com/price-stock-trading-massive-1034</link>
		<comments>http://www.daytradingmargin.com/price-stock-trading-massive-1034#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/price-stock-trading-massive-1034</guid>
		<description><![CDATA[I&#39;m looking for the reason or logic that is behind recent trading activity I&#39;m witnessing. XXX, trades as a OTC penny stock. I have shares that I bought through my normal brokerage account, just as anyone can. XXX is trading at massively high trading volumes now for months, with little to no change in share [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I&#39;m looking for the reason or logic that is behind recent trading activity I&#39;m witnessing. XXX, trades as a OTC penny stock. I have shares that I bought through my normal brokerage account, just as anyone can. XXX is trading at massively high trading volumes now for months, with little to no change in share price. Average daily volume 333,281,908 shares. Several days with well over a billion shares traded. XXX&#39;s web site states that there are 10 bil shares outstanding. One last fact, the stock price has plummeted over these months. At .0001 per share during the massive volume period. My question is: How, with only 10 billion shares outstanding, can XXX be so actively traded at this volume and why would XXX sit at the same price and trade billions of shares, when all press and reports about the company are positive?</p>
<p>My take is that someone is deliberately swapping shares, huge chunks at a time, at ridiculously low prices to keep the stock price down? Why go to the expense?
</p></div>
<div class="qa_image"><img src="/images/daytrading/74.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">&gt;&gt;How, with only 10 billion shares outstanding, can XXX be so actively traded at this volume and why would XXX sit at the same price and trade billions of shares, when all press and reports about the company are positive?</p>
<p>The market is at a price consensus or is in a consolidation phase. The bulls and bears are in consensus; no one is more powerful than the other.</p>
<p>You will also find that penny stocks are usually less volatile than bigger value stocks.</p>
<p>&gt;&gt;My take is that someone is deliberately swapping shares, huge chunks at a time, at ridiculously low prices to keep the stock price down? Why go to the expense?</p>
<p>No I doubt anyone would be doing that deliberately. There is no point to such exercise &#8211; waste of time and money.</p>
<p>Maybe people who bought earlier at a cheaper price are taking profits and people who are hearing the news are buying in.</p>
<p>Good Luck!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/price-stock-trading-massive-1034/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock With Low Volume(2000-4000) Per Day? Is This A Bad Sign?</title>
		<link>http://www.daytradingmargin.com/stock-volume20004000-day-bad-sign-1011</link>
		<comments>http://www.daytradingmargin.com/stock-volume20004000-day-bad-sign-1011#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/stock-volume20004000-day-bad-sign-1011</guid>
		<description><![CDATA[The company I invested into ($1500) has yearly revenue of about 10 million dollars. However, when I bought my 1300 shares I didn&#39;t know what volume meant! So after the stock market closed I looked at the stock I bought. I looked at the volume. It was 1300! I put two and two together and [...]]]></description>
			<content:encoded><![CDATA[<div class="question">The company I invested into ($1500) has yearly revenue of about 10 million dollars. However, when I bought my 1300 shares I didn&#39;t know what volume meant! So after the stock market closed I looked at the stock I bought. I looked at the volume. It was 1300! I put two and two together and realized I might have made a very poor investment! About 6 days ago it was trading for $1.80 and I bought it at $1.15 and right now it is $1.10.
</div>
<div class="qa_image"><img src="/images/daytrading/59.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Low volume does not mean poor investment. Just means its not on people radar. There are alot of things to take into consideration like how many shares or outstading or in the float. If there are very few shares then it will not take alot to move the stock up or down. A stock could go up or down 20% on as few as 100 shares traded depending on the size of the float. Also what does the chart look like? Has it been flat for 2 years or is there alot of movement?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/stock-volume20004000-day-bad-sign-1011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Any Good Opportunities For Day Trades During Lunchtime Hours?</title>
		<link>http://www.daytradingmargin.com/good-opportunities-day-trades-lunchtime-2-1003</link>
		<comments>http://www.daytradingmargin.com/good-opportunities-day-trades-lunchtime-2-1003#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trades]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/good-opportunities-day-trades-lunchtime-2-1003</guid>
		<description><![CDATA[During that time from 11am-2pm volume pretty much seems to dry up.  Perhaps it&#39;s better to just take a lunch yourself?




Yes, the market tends to dry up around that time. The best trading occurs between 9:30 and 11:00. I trade all day long, but my trades during lunch hours are few. It is already [...]]]></description>
			<content:encoded><![CDATA[<div class="question">During that time from 11am-2pm volume pretty much seems to dry up.  Perhaps it&#39;s better to just take a lunch yourself?
</div>
<div class="qa_image"><img src="/images/daytrading/65.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Yes, the market tends to dry up around that time. The best trading occurs between 9:30 and 11:00. I trade all day long, but my trades during lunch hours are few. It is already hard enough to make money and doing just during lunch time just appears to hard to do. You can try swing trading, holding for a week or two.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/good-opportunities-day-trades-lunchtime-2-1003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Eminis?</title>
		<link>http://www.daytradingmargin.com/trading-eminis-1002</link>
		<comments>http://www.daytradingmargin.com/trading-eminis-1002#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/trading-eminis-1002</guid>
		<description><![CDATA[I want to trade nasdaq and s&#038;p eminis but I don&#39;t understand the trading times.
I keep hearing that eminis are traded for 23 hours per day?
So does that mean I can trade eminis for 23 hours? What are the opening times of eminis?




They trade around the clock on weekdays except for every day between 1:15pm [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I want to trade nasdaq and s&#038;p eminis but I don&#39;t understand the trading times.</p>
<p>I keep hearing that eminis are traded for 23 hours per day?</p>
<p>So does that mean I can trade eminis for 23 hours? What are the opening times of eminis?
</p></div>
<div class="qa_image"><img src="/images/daytrading/69.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">They trade around the clock on weekdays except for every day between 1:15pm to 1:30 pm (pacific time) for a 15 minute maintenance.</p>
<p>There is no trading over the weekends from Friday 1:15 pm until Sunday 3:00 pm (pacific time).</p>
<p>Be aware that volume dies down when the markets stop trading (after 1:00 pm).  The bid/ask spread can also increase dramatically (specially on the Nasdaq).  Prices can also be pushed up/down rather quickly due to lack of liquidity, so amateurs always get stopped during these times.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/trading-eminis-1002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Intraday Trading In Indian Stock Market?</title>
		<link>http://www.daytradingmargin.com/intraday-trading-indian-stock-market-967</link>
		<comments>http://www.daytradingmargin.com/intraday-trading-indian-stock-market-967#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[intra]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/intraday-trading-indian-stock-market-967</guid>
		<description><![CDATA[I am a new Trader in Indian stock market and i want to know that is there any charges for intraday trading.. and how can we do intraday trading when we got our DEMAT shares after two days from the day of trading&#8230;??




Intraday trading is one in which u r buying and selling those shares, [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I am a new Trader in Indian stock market and i want to know that is there any charges for intraday trading.. and how can we do intraday trading when we got our DEMAT shares after two days from the day of trading&#8230;??
</div>
<div class="qa_image"><img src="/images/daytrading/33.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Intraday trading is one in which u r buying and selling those shares, dat very day itself, here only your profit or loss will get added in the margin. here u r not talking delivery of shares.</p>
<p>Brokerage(Standard)0.1%  of volume<br />
Service tax12.24% of total brokerage<br />
 STT                        0.025% of the total vol traded-only for sell<br />
Stamp duty0.002% of the total vol<br />
Turnover tax0.0035% of the total vol</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/intraday-trading-indian-stock-market-967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Daily Amount Of Traded Stocks A Good Indicator Of A Future Crash?</title>
		<link>http://www.daytradingmargin.com/daily-amount-traded-stocks-good-959</link>
		<comments>http://www.daytradingmargin.com/daily-amount-traded-stocks-good-959#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/daily-amount-traded-stocks-good-959</guid>
		<description><![CDATA[Preceding the October 29, 1929, there was an unprecedented amount of stocks trading hands (i.e. 16 million in one day). Does that amount indicate the fear of the traders, and a coming crash? Can we tell a crash coming from the point dropping too? or is the stock market not a teller of these things?
ALSO [...]]]></description>
			<content:encoded><![CDATA[<div class="question">Preceding the October 29, 1929, there was an unprecedented amount of stocks trading hands (i.e. 16 million in one day). Does that amount indicate the fear of the traders, and a coming crash? Can we tell a crash coming from the point dropping too? or is the stock market not a teller of these things?</p>
<p>ALSO &#8211; where (online) can I find the daily amount of stocks trading hands?
</p></div>
<div class="qa_image"><img src="/images/daytrading/45.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Here is where to find daily volume on yahoo finance</p>
<p>http://finance.yahoo.com/marketupdate?u</p>
<p>There is no single indicator to use as a crystal ball for direction. Volume is generally used as a confirming indicator.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/daily-amount-traded-stocks-good-959/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wants To Know About US &amp; UK Stock Markets In Depth. I Am A Tech Analysist. I Need Structure Of These Markets?</title>
		<link>http://www.daytradingmargin.com/uk-stock-markets-depth-933</link>
		<comments>http://www.daytradingmargin.com/uk-stock-markets-depth-933#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/uk-stock-markets-depth-933</guid>
		<description><![CDATA[I am a professional stock trader. I trade In indian markets.  I want to know about US &#038;UK markets.  I am basically a good technical analyst and does day trading successfully.  I need the basic structure of these markets to day trade.  General behaveir with day trading perspective, trends, behavieral patterns [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I am a professional stock trader. I trade In indian markets.  I want to know about US &#038;UK markets.  I am basically a good technical analyst and does day trading successfully.  I need the basic structure of these markets to day trade.  General behaveir with day trading perspective, trends, behavieral patterns of index stocks, midcap, smallcap and I am a momemtum Player in day trade.  In that case what general tendency I should observe, How is the brokerage structure, How is the day trading culture in USA &#038; UK.  Where I will get Online charting facility to open atlest 30 stocks simultanoulsy and I Choose to trade from all the total scrips and choose the days best moving scrips with above reasonable volumes.  What scope it has in these markets for this patterns?  Is ther any website reveals the basic structure of these markets. If you are in these markets, and guide me  for basic knowledge, I will help to make consistant money in day trading since I am a very very successful  day trader.
</div>
<div class="qa_image"><img src="/images/daytrading/64.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">I am a stock trader too: American markets and american stocks are very transparent, so it will be easy to find all kind of information that you need online.<br />
finance.yahoo.com is the website that i use the most during the day, i am a daytrader also.<br />
If you need more advice just feel free to contact me.<br />
I hope that you will chose my answer as the best one.<br />
Thanks</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/uk-stock-markets-depth-933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Question?</title>
		<link>http://www.daytradingmargin.com/stock-market-question-2-926</link>
		<comments>http://www.daytradingmargin.com/stock-market-question-2-926#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[for-a-living]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[short-term]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/stock-market-question-2-926</guid>
		<description><![CDATA[What is day trading, and how does it affect the market?




Day trading usually refers to an individual who buys and sells stocks (usually his own money) for a living.  Day traders usually use trends to predict short term swings in stock price and attempt to get in and out of a stock fast enough [...]]]></description>
			<content:encoded><![CDATA[<div class="question">What is day trading, and how does it affect the market?
</div>
<div class="qa_image"><img src="/images/daytrading/17.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Day trading usually refers to an individual who buys and sells stocks (usually his own money) for a living.  Day traders usually use trends to predict short term swings in stock price and attempt to get in and out of a stock fast enough to capture the gain of the temporary trend.</p>
<p>An important aspect of day trading is to have a set investing plan.  Day traders don&#39;t always make a profit on each trade they do during the day but if they keep to their plan (if it’s a good plan) they will be more likely make a profit for the day.</p>
<p>The barriers to becoming a day trader are experience and cash.  You need both to succeed in the stock market.</p>
<p>They impact the market in a few ways.  First they add volume to the market.  They also can increase the speed of spikes.  When a day trader sees his stocks tanking he will sell them.  This will drive down the price more.  Conversely if he sees a stock that is starting to rock he will buy.  This will increase the value of that stock.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/stock-market-question-2-926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Any Good Opportunities For Day Trades During Lunchtime Hours?</title>
		<link>http://www.daytradingmargin.com/good-opportunities-day-trades-lunchtime-895</link>
		<comments>http://www.daytradingmargin.com/good-opportunities-day-trades-lunchtime-895#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trades]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/good-opportunities-day-trades-lunchtime-895</guid>
		<description><![CDATA[During that time from 11am-2pm volume pretty much seems to dry up.  Perhaps it&#39;s better to just take a lunch yourself?




Yes, the market tends to dry up around that time. The best trading occurs between 9:30 and 11:00. I trade all day long, but my trades during lunch hours are few. It is already [...]]]></description>
			<content:encoded><![CDATA[<div class="question">During that time from 11am-2pm volume pretty much seems to dry up.  Perhaps it&#39;s better to just take a lunch yourself?
</div>
<div class="qa_image"><img src="/images/daytrading/78.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Yes, the market tends to dry up around that time. The best trading occurs between 9:30 and 11:00. I trade all day long, but my trades during lunch hours are few. It is already hard enough to make money and doing just during lunch time just appears to hard to do. You can try swing trading, holding for a week or two.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/good-opportunities-day-trades-lunchtime-895/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
