<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; videos</title>
	<atom:link href="http://www.daytradingmargin.com/tag/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingmargin.com</link>
	<description>Day Trading and Margin Account Questions &#38; Answers</description>
	<lastBuildDate>Wed, 26 Aug 2009 15:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I Want To Learn Day Trading,free Online Trading Course,trading Lessons Online $$?</title>
		<link>http://www.daytradingmargin.com/learn-day-tradingfree-online-trading-918</link>
		<comments>http://www.daytradingmargin.com/learn-day-tradingfree-online-trading-918#comments</comments>
		<pubDate>Sat, 11 Jul 2009 01:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[for-beginners]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-trading]]></category>
		<category><![CDATA[intra]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learn-forex-trading]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-stock-trading]]></category>
		<category><![CDATA[online-trading]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[option-trading]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[options-trading]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[technical-analysis]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-course]]></category>
		<category><![CDATA[trading-stocks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/learn-day-tradingfree-online-trading-918</guid>
		<description><![CDATA[I WANT TO START DAY TRADING. I MEAN I WANT TO LEARN DAY TRADING STOCKS, LIKE AMEX, NYSE, NASDAQ ONLINE THAT TOO REAL TIME. I FOUND SO MANY ONLINE TRADING COURSES. HOW BENEFICIAL IS THIS LINK: http://lansing.craigslist.org/fns/172121865.html ANY IDEA: http://lansing.craigslist.org/fns/172121865.html Girish: my keywords: Also learn forex trading online, personal day trader, personal day trading mentor, [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I WANT TO START DAY TRADING.<br />
I MEAN I WANT TO LEARN DAY TRADING STOCKS, LIKE AMEX, NYSE, NASDAQ  ONLINE THAT TOO REAL TIME.</p>
<p>I FOUND SO MANY ONLINE TRADING COURSES.<br />
HOW BENEFICIAL IS THIS LINK:</p>
<p>http://lansing.craigslist.org/fns/172121865.html</p>
<p>ANY IDEA:</p>
<p>http://lansing.craigslist.org/fns/172121865.html</p>
<p>Girish:</p>
<p>my keywords:<br />
Also learn forex trading online, personal day trader, personal day trading mentor, free trading personalised mentorship, personalized mentor, free forex lessons, learn technical analysis for free online, learn trading with NO fees, free option trading, free options trading demo software , online futures trading, Stocks, learn Day Trading online for free, free trading resources, daytrading teacher coach, free intra day trading teacher online , Trading and Investing basics and fundamentals for Beginners, free online trading Courses, Videos Courses, free real time demo trading Software for begginers &#038; beginers. Learn real-time online stock trading for free<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>http://lansing.craigslist.org/fns/172121865.html</p>
<p>HOW IS THIS LINK WHEN IT COMES TO LEARNING OR LEARN DAY TRADING STOCKS ONLINE?</p>
<p>http://lansing.craigslist.org/fns/172121865.html</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
</p></div>
<div class="qa_image"><img src="/images/daytrading/28.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Be aware that 90% of day-traders lose money. The odds are way against you. I recommend trying swing-trading (a few days to a few months time frame) first. The pressure is less and the timing not so quick. The exact same principles that apply to swing trading will prepare you for trading on shorter time frames. Or &#8230; you might decide you were making enough money in swing trading to stick with it.</p>
<p>As for sources, check with your brokerage. Many of them make learning tools available to their clients.</p>
<p>Best of success.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/learn-day-tradingfree-online-trading-918/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is The Best Way To Learn How To Invest In Stocks?</title>
		<link>http://www.daytradingmargin.com/learn-invest-stocks-884</link>
		<comments>http://www.daytradingmargin.com/learn-invest-stocks-884#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/learn-invest-stocks-884</guid>
		<description><![CDATA[Do you have any book, website or class recommendations? I am not looking for long term, more like day trading. Day trading &#8220;well&#8221; will take most people on average, three years to accomplish. That&#8217;s after 95% of those that try&#8230;. fail. Here are some suggestions (to start); Read; Mastering The Trade, John Carter Trading In [...]]]></description>
			<content:encoded><![CDATA[<div class="question">Do you have any book, website or class recommendations?  I am not looking for long term, more like day trading.
</div>
<div class="qa_image"><img src="/images/daytrading/26.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Day trading &#8220;well&#8221; will take most people on average, three years to accomplish.  That&#8217;s after 95% of those that try&#8230;. fail.</p>
<p>Here are some suggestions (to start);<br />
Read;<br />
Mastering The Trade, John Carter<br />
Trading In The Zone, Mark Douglas<br />
Trade Your Way To Financial Freedom, Tharp<br />
High Probability Trading, Link<br />
There are plenty more books to read. The typical trader reads a book every month or two (I average every 6 weeks)&#8230; I re-read them also.</p>
<p>Every night I watch videos on the market;</p>
<p>http://www.alphatrends.net/</p>
<p>http://www.tradingwithtk.com/</p>
<p>Weekend (Sunday) video;</p>
<p>https://www.shadowtrader.net/videoArchive.html</p>
<p>My broker has weekly &#8220;chats&#8221; that may be of interest;</p>
<p>https://www.thinkorswim.com/tos/displayPage.tos?webpage=onlineSeminar</p>
<p>In one word there&#8217;s only one way to be successful:  Disipline</p>
<p>Here&#8217;s another web page that may be of interest;</p>
<p>http://www.mytrade.com/</p>
<p>Training for a fee;</p>
<p>http://www.investools.com/</p>
<p>Good luck&#8230;.. it&#8217;s been a rough year!   I&#8217;ve been a position trader for 30+ years. A swing trader for the past 1.5 years.  I&#8217;m just getting into day trading (also)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>In November there&#8217;s a TradersExpo in Vegas&#8230; if you can, it&#8217;s well worth the effort.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/learn-invest-stocks-884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Found A Website Www.freedominforex.com. Has Anyone Heard Of It And What Do You Think?</title>
		<link>http://www.daytradingmargin.com/website-wwwfreedominforexcom-heard-770</link>
		<comments>http://www.daytradingmargin.com/website-wwwfreedominforexcom-heard-770#comments</comments>
		<pubDate>Sat, 23 May 2009 23:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/website-wwwfreedominforexcom-heard-770</guid>
		<description><![CDATA[The site has 2 videos one for the product and one for the business. The company is FreedomRocks.com The product is a program that will help you trade in the forex market and show you how to hedge your trade and make daily interest on the money at better than market rates for banks and [...]]]></description>
			<content:encoded><![CDATA[<div class="question">The site has 2 videos one for the product and one for the business. The company is FreedomRocks.com The product is a program that will help you trade in the forex market and show you how to hedge your trade and make daily interest on the money at better than market rates for banks and mutual funds. The business video talks about a MLM plan with the business. More interested in the product than the business. Would like to know peoples thoughts on the product or information you might have.</p>
<p>I tried the 15 day free trial and was making over 30% annual interest on my money. They showed how I could make more but also had to take bigger risk trading. I was able to swing some trades for positive return of 10% in 15 days trading conservatively with a demo account. I have only been in the forex market for a short time but found it very intriguing.</p>
<p>Thanks for your responses in advance.
</p></div>
<div class="qa_image"><img src="/images/daytrading/43.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">FOREX is not a market you want to fool around in. Take a year or more to learn it and then try!  FreedomRocks wouldn&#39;t have a MLM plan if they really had a 100% plan to make money in FOREX. Thed&#39;y keep it to themselves and become billionaires&#8230;&#8230;..</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/website-wwwfreedominforexcom-heard-770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest Way To Learn How To Day Trade(stock Exchange)?</title>
		<link>http://www.daytradingmargin.com/easiest-learn-day-tradestock-exchange-558</link>
		<comments>http://www.daytradingmargin.com/easiest-learn-day-tradestock-exchange-558#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[how-to-day-trade]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/easiest-learn-day-tradestock-exchange-558</guid>
		<description><![CDATA[Hey guys any1 got a website or link via which i can learn everything abt day trading(stock trading/exchange) Preferably Videos or flash. I suppose its a gud way to make money, it just requires self control, certain rules, capital and market knowledge&#8230;.is there any link which teaches u how to go about all these&#8230; I [...]]]></description>
			<content:encoded><![CDATA[<div class="question">Hey guys any1 got a website or link via which i can learn everything abt day trading(stock trading/exchange) Preferably Videos or flash.<br />
I suppose its a gud way to make money, it just requires self control, certain rules, capital and market knowledge&#8230;.is there any link which teaches u how to go about all these&#8230;<br />
I might have the basic knowledge, however i wana know frm the pros how i can be a pro&#8230;.i wana knw frm the scratch&#8230;pls help all the successful ones!!
</div>
<div class="qa_image"><img src="/images/daytrading/79.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Better paper trade first before you get into it. It looks easy but its not.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/easiest-learn-day-tradestock-exchange-558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

