<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; risk</title>
	<atom:link href="http://www.daytradingmargin.com/tag/risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingmargin.com</link>
	<description>Day Trading and Margin Account Questions &#38; Answers</description>
	<lastBuildDate>Wed, 26 Aug 2009 15:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Want To Begin Day Trading Stocks, What Is The Best/fastest/low Cost Site Out There With Software That?</title>
		<link>http://www.daytradingmargin.com/day-trading-stocks-bestfastestlow-cost-1058</link>
		<comments>http://www.daytradingmargin.com/day-trading-stocks-bestfastestlow-cost-1058#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade-stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-stocks]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/day-trading-stocks-bestfastestlow-cost-1058</guid>
		<description><![CDATA[Is not to hard to use?  I am going to trade maybe 2 or three hours a day, with a couple times all day.  This is not going to be my profession, so an easy to use system would be best.  I am just trying to practice with not to big of [...]]]></description>
			<content:encoded><![CDATA[<div class="question">Is not to hard to use?  I am going to trade maybe 2 or three hours a day, with a couple times all day.  This is not going to be my profession, so an easy to use system would be best.  I am just trying to practice with not to big of a bankroll to test out  my skills!  Thanks.
</div>
<div class="qa_image"><img src="/images/daytrading/93.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">First, to day trade stocks, brokerages will require a minimum account size of at least $25,000. Also, it&#39;s a risky game &#8212; very few people succeed at it. Those that do have generally become highly skilled at longer-term trading (position trading over several weeks, months or years or &quot;swing trading&quot; over days or weeks) before attempting day trading. There is no software you can use to make your decisions &#8212; that is totally up to you. It requires a great deal of experience (I would say, many years) to become a successful day trader.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/day-trading-stocks-bestfastestlow-cost-1058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Book Or Course For Starting As A Day Trader?</title>
		<link>http://www.daytradingmargin.com/book-starting-day-trader-1056</link>
		<comments>http://www.daytradingmargin.com/book-starting-day-trader-1056#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[started-in]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-charts]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical-analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/book-starting-day-trader-1056</guid>
		<description><![CDATA[All answers appreciated! I am looking to take some money and try my hand at day trading. I also would appreciate any suggestions at what the best trading site is. Thanks in advance for any help.




Trade first on a simulator to test your theories at Investopedia.com
When you start making &#34;virtual&#34; money, then you can risk [...]]]></description>
			<content:encoded><![CDATA[<div class="question">All answers appreciated! I am looking to take some money and try my hand at day trading. I also would appreciate any suggestions at what the best trading site is. Thanks in advance for any help.
</div>
<div class="qa_image"><img src="/images/daytrading/100.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Trade first on a simulator to test your theories at Investopedia.com</p>
<p>When you start making &quot;virtual&quot; money, then you can risk your own.</p>
<p>http://simulator.investopedia.com/home.aspx</p>
<p>http://investopedia.com</p>
<p>http://investing.sitesled.com/</p>
<p>http://futures.tradingcharts.com/learning/</p>
<p>Blogs</p>
<p>http://winners-and-losers.com/</p>
<p>Training &#038; classes</p>
<p>http://bettertrades.com</p>
<p>http://investedcentral.com</p>
<p>ETF news and analysis</p>
<p>http://ETF-World.Org/</p>
<p>Article: Trading is Timing</p>
<p>http://www.investopedia.com/articles/trading/06/TradingisTiming.asp</p>
<p>Stock Charts</p>
<p>Bigcharts.com</p>
<p>http://www.stockTA.com</p>
<p>http://www.stockcharts.com</p>
<p>http://www.incrediblecharts.com&#8230;</p>
<p>www.prophet.net<br />
americanbulls.com</p>
<p>Books on Investing</p>
<p>&quot;Which Is Better, Buy-and-Hold or Market Timing?&quot;</p>
<p>&quot;Do You Have What It Takes to Be a Market Timer</p>
<p>The Beginner&#39;s Bible in Technical Analysis is:<br />
Edwards &#038; McGee&quot;Tech. Anal. Of Stock Trends&quot;</p>
<p>Droke, ClifTechnical Analysis Simplified</p>
<p>Kahn, Michael N.Tech. Anal. Plain &#038; Simple</p>
<p>Kamich, Bruce M.How Technical Analysis Works</p>
<p>Lefevre, EdwinReminiscences of a Stock Operator</p>
<p>Lofton, ToddGetting Started in Futures</p>
<p>Lowenstein, RogerBuffet (Warren)-The Making of a Capitalist</p>
<p>O&#39;Neil, William J.How to Make Money in Stocks</p>
<p>Oz, TonyHow to Make Money From Wall Street</p>
<p>Rotella, Robert P.Elements of Successful Trading, The</p>
<p>Schwager, JackStock Market Wizards</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/book-starting-day-trader-1056/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market?</title>
		<link>http://www.daytradingmargin.com/stock-market-1046</link>
		<comments>http://www.daytradingmargin.com/stock-market-1046#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/stock-market-1046</guid>
		<description><![CDATA[I want to invest 1 lakh borrowed mony for day trading as well as delivery based trading . what are the taxes and how can i get tax benifits.i am not doing any other job or business. just completed my MBA




Day trading is very risky and you should only try that with extra income that [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I want to invest 1 lakh borrowed mony for day trading as well as delivery based trading . what are the taxes and how can i get tax benifits.i am not doing any other job or business. just completed my MBA
</div>
<div class="qa_image"><img src="/images/daytrading/12.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Day trading is very risky and you should only try that with extra income that you can live without. Since you are asking this question I know you are not qualified to trade at that level. Most brokers will want you to have at least $25,000.00 deposited in your account before you can Daytrade so you need to be aware of that. The stock market can be very lucrative but you must know what you are doing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/stock-market-1046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Future Trading?</title>
		<link>http://www.daytradingmargin.com/share-future-trading-1032</link>
		<comments>http://www.daytradingmargin.com/share-future-trading-1032#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future-trading]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stock-trading]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/share-future-trading-1032</guid>
		<description><![CDATA[Please  let me know the following. In future trading suppose if i purchase one lot of any share and i dont square the same on last day of settlement and keep the position open and vice versa. please tell me what will be my position and how it is settled. am i liable for [...]]]></description>
			<content:encoded><![CDATA[<div class="question">Please  let me know the following. In future trading suppose if i purchase one lot of any share and i dont square the same on last day of settlement and keep the position open and vice versa. please tell me what will be my position and how it is settled. am i liable for any penalty. Please answer in detail.
</div>
<div class="qa_image"><img src="/images/daytrading/38.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Hi, i know what your question means. i also think stock market is a nice place for investing.</p>
<p>I found some useful tips in stock trading. It includes stock basics, how to protect your profit, find a potential increase share, control and manage stock risk, when to sell/buy stock and so on.</p>
<p>http://www.bernanke.cn/stock-trade/</p>
<p>Best Wishes &#038;&#038; Good Luck!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/share-future-trading-1032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Simulator?</title>
		<link>http://www.daytradingmargin.com/day-trading-simulator-1027</link>
		<comments>http://www.daytradingmargin.com/day-trading-simulator-1027#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper-trading]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/day-trading-simulator-1027</guid>
		<description><![CDATA[Does any one know of a free &#34;day trading simulator&#34;?. The one that allows you to practice, without risking money (called also paper trading).




I use investopedia.com or www.virtualstockexchange.com
]]></description>
			<content:encoded><![CDATA[<div class="question">Does any one know of a free &quot;day trading simulator&quot;?. The one that allows you to practice, without risking money (called also paper trading).
</div>
<div class="qa_image"><img src="/images/daytrading/33.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">I use investopedia.com or www.virtualstockexchange.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/day-trading-simulator-1027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Trading In Stock Market?</title>
		<link>http://www.daytradingmargin.com/short-term-trading-stock-market-1015</link>
		<comments>http://www.daytradingmargin.com/short-term-trading-stock-market-1015#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[short-term]]></category>
		<category><![CDATA[short-term-trading]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/short-term-trading-stock-market-1015</guid>
		<description><![CDATA[Can anybody help me in finding a best way for very short term trader in stock market as I have already lost lot of money in stock market. Please guide me some perfect method to trade in Indian Stock market. I am a short term trader.
I will be very thankfull to someone who gives me [...]]]></description>
			<content:encoded><![CDATA[<div class="question">Can anybody help me in finding a best way for very short term trader in stock market as I have already lost lot of money in stock market. Please guide me some perfect method to trade in Indian Stock market. I am a short term trader.</p>
<p>I will be very thankfull to someone who gives me advice as I have already lost lot of money this days. At present I have short sell Niftyfut.
</p></div>
<div class="qa_image"><img src="/images/daytrading/2.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">So you&#39;ve been short term trading a highly speculative market and losing your pants. Now you want a risk free method to trade this market?  Are you seeing an issue?</p>
<p>Definitions time folks:</p>
<p>Savings &#8211; reserve funds invested in a safe vehicle to protect ones assets and receive a small return in exchange for giving up current purchasing power.</p>
<p>Investing &#8211; putting capital at calculated risk in order to achieve higher returns.</p>
<p>Trading &#8211; Speculating on short term movements of securities prices, involves high levels of personal risks but provides benefits of providing extra liquidity &#038; effecientacy to securities market.</p>
<p>Now professional traders, a) have the financial ability to withstand prolonged periods of losses, b) understand there is no &quot;perfect&quot; method, and c) even if they had found something even bordering on effective, wouldn&#39;t distribute it freely as it would dilute the efficacy of their method (And with the current state of the mortgage markets we&#39;re learning just how falliable even those &quot;propietary&quot; methods can be).</p>
<p>Sounds like you need to back up. Start building your savings, then your investments.  After that, if you must, you can start a trading account. But, honestly I&#39;ve made far more in two years of investing, than I did in 10 years of trading.  (Simple math lesson one, if a stock drops 50%, from that point it has to go up 100% for you to break even &#8212; meaning minimize your loses is more vital than maximizing your gains).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/short-term-trading-stock-market-1015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Bad About Day Trading.?</title>
		<link>http://www.daytradingmargin.com/bad-day-trading-999</link>
		<comments>http://www.daytradingmargin.com/bad-day-trading-999#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/bad-day-trading-999</guid>
		<description><![CDATA[What is bad about day trading. i am a day trader and a beginer. what should i keep in mind when i day tradinf. i  heard that i a have to pay aalot of tax or something like that.




If you&#39;re daytrading, then it can be riskier depending on the level of margin you&#39;re utilising [...]]]></description>
			<content:encoded><![CDATA[<div class="question">What is bad about day trading. i am a day trader and a beginer. what should i keep in mind when i day tradinf. i  heard that i a have to pay aalot of tax or something like that.
</div>
<div class="qa_image"><img src="/images/daytrading/93.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">If you&#39;re daytrading, then it can be riskier depending on the level of margin you&#39;re utilising and the volatility of the stock you&#39;re trading&#8230; personally I DayTrade and I have no issue with it, equally, if you&#39;re doing it sucessfully as well, don&#39;t worry and focus on what you see.</p>
<p>Tax-wise&#8230; that depends on what country you&#39;re trading from and you should obviously discuss the matter with your local authority.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/bad-day-trading-999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Anything About Stock Market Day Trading?</title>
		<link>http://www.daytradingmargin.com/stock-market-day-trading-973</link>
		<comments>http://www.daytradingmargin.com/stock-market-day-trading-973#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stock-trading]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/stock-market-day-trading-973</guid>
		<description><![CDATA[If you have experience or links to information on stock trading would you mind sharing your tips and beginner info and a good place to get started for the individual investor. I know it&#39;s a risky business and you need all the information possible to have some skill before beginning. Thanks for any info!




Most people [...]]]></description>
			<content:encoded><![CDATA[<div class="question">If you have experience or links to information on stock trading would you mind sharing your tips and beginner info and a good place to get started for the individual investor. I know it&#39;s a risky business and you need all the information possible to have some skill before beginning. Thanks for any info!
</div>
<div class="qa_image"><img src="/images/daytrading/88.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Most people loose money bacause they do not have a strategy and money management rules in place</p>
<p>if u dont have disipline dont even start u will loose all your money</p>
<p>many people do trade and have become very very rich so it can be done</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/stock-market-day-trading-973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If We Enter A Bear Market Is It Risky To Buy Stock?</title>
		<link>http://www.daytradingmargin.com/enter-bear-market-risky-buy-970</link>
		<comments>http://www.daytradingmargin.com/enter-bear-market-risky-buy-970#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/enter-bear-market-risky-buy-970</guid>
		<description><![CDATA[How do you pick a stock that will be bull if your in a bear market? is day trading made tougher by a recession or is it still just as risky when its a bull market?




When stock prices are depressed, there are more opportunities to buy shares of good companies where the share price is [...]]]></description>
			<content:encoded><![CDATA[<div class="question">How do you pick a stock that will be bull if your in a bear market? is day trading made tougher by a recession or is it still just as risky when its a bull market?
</div>
<div class="qa_image"><img src="/images/daytrading/11.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">When stock prices are depressed, there are more opportunities to buy shares of good companies where the share price is a good value. For example, during the worst of the dot.com meltdown, eBay and Amazon.com were &#39;on sale&#39; because of investor over-reaction. In general, with lower prices there is less down-side, hence lower risk.</p>
<p>Day trading is always risky. In bear market, you have the additional risk of chasing down a stock, which can wipe you out pretty well.</p>
<p>Consider finding a few mutual funds that have good track records in bull and bear markets. If you consistently make better stock picks than the best mutual fund managers at the equivalent level of portfolio risk, then you should go be a mutual fund manager &#8212; the best are highly compensated. If not, picking high quality funds and investing very consistently (buying steadily regardless of whether the market is up, down and sideways) gives you benefits of lower average cost of fund shares.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/enter-bear-market-risky-buy-970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Select Stocks?</title>
		<link>http://www.daytradingmargin.com/select-stocks-2-966</link>
		<comments>http://www.daytradingmargin.com/select-stocks-2-966#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-trading]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[started-in]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical-analysis]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-system]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/select-stocks-2-966</guid>
		<description><![CDATA[I would like to start investing in the stock market. I am talking about active trading (but not day trading!). Something like holding stocks for multiple days or weeks (I think it&#39;s called position trading). Since there are so many stocks out there, I don&#39;t know where to start. I plan to stay away from [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I would like to start investing in the stock market. I am talking about active trading (but not day trading!). Something like holding stocks for multiple days or weeks (I think it&#39;s called position trading). Since there are so many stocks out there, I don&#39;t know where to start. I plan to stay away from penny stocks for sure. I am looking for a moderate return, nothing crazy. I don&#39;t plan to blindly follow tips however. I remember a tip that was given to me by a &quot;so called financial&quot; advisor back in 1999, where he suggested that I invest more of my 401K in Internet stocks. At that time, I resisted to do so!.</p>
<p>I would appreciate any advice of where to look. What&#39;s Your experience?</p>
<p>Thanks<br />
Mutual Funds is what I have already in my 401k. I don&#39;t plan to touch that.</p>
<p>I am also not planning to do day trading, becuase of the high risk and lack of time (I have a day job). It looks like I will be doing what they call position trading (buy and sell in the time frame of weeks-months).</p>
<p>Which online broker do you recommend?<br />
etrade, Scottrade,&#8230;?
</p></div>
<div class="qa_image"><img src="/images/daytrading/88.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">We are of like mind, but because I only have $10,000 to invest, I&#39;m forced to Day Trade index futures. I&#39;m not a Day Trader, but have been a position trader off and on for 15 years, mostly with options and futures. Tough game for the little guy with weak hands.</p>
<p>Check outthis link at TerraNova Online. The Investor platform is an escellent trading tool for a beginner, and is limited to one screen. I use RealTick and five screens, but it costs $250/mo. Ask about a free trial.</p>
<p>http://terranovaonline.com/</p>
<p>A lot of online brokerages claim to give you direct access, but if they take more than a second to execute your trade, it aint direct.</p>
<p>Find the articles online that have evaluated and compared online brokerages. I found a good one online in Barron&#39;s, but you&#39;ll find others in the trading magazines.</p>
<p>This is worth putting a little time and effort into, because it&#39;s a pain to switch, so once you choose, you&#39;re kinda stuck with it.</p>
<p>Townsend Electronics, the Parent company of TerraNova, is the one that digitized and electronified the Nasdaq. They are technological industry leaders and have a powerful and well built trading system.</p>
<p>What you should try is a free trial of their Investor platform, which I think is free anyway. Their rates are good also, but of course, it depends on how often you trade. It will take you months to learn all the bells and whistles of what this program can do.</p>
<p>The other top-of-the line program is TradeStation, but it costs big bucks to join and operate. Some people consider it the Cadillac of trading and technical analysis.</p>
<p>TerraNova is the home of the Day Trader, so they think nothing of you making several hundred trades a day. You don&#39;t have to do that, but it&#39;s okay here if you do.</p>
<p>Read vociferously:<br />
&quot;Which Is Better, Buy-and-Hold or Market Timing?&quot;</p>
<p>&quot;Do You Have What It Takes to Be a Market Timer</p>
<p>The Beginner&#39;s Bible in Technical Analysis is:<br />
Edwards &#038; McGee&quot;Tech. Anal. Of Stock Trends&quot;</p>
<p>Droke, ClifTechnical Analysis Simplified</p>
<p>Kahn, Michael N.Tech. Anal. Plain &#038; Simple</p>
<p>Kamich, Bruce M.How Technical Analysis Works</p>
<p>Lefevre, EdwinReminiscences of a Stock Operator</p>
<p>Lofton, ToddGetting Started in Futures</p>
<p>Lowenstein, RogerBuffet (Warren)-The Making of a Capitalist</p>
<p>O&#39;Neil, William J.How to Make Money in Stocks</p>
<p>Oz, TonyHow to Make Money From Wall Street</p>
<p>Rotella, Robert P.Elements of Successful Trading, The</p>
<p>Schwager, JackStock Market Wizards</p>
<p>Schwager, Jack D.New Market Wizards</p>
<p>Sperandeo, VictorTrader Vic-Methods of a Wall Street Master</p>
<p>Wasendorf, RussellAll About Futures</p>
<p>Slutsky, Scot and Darrell JobmanComplete Guide to Electronic Futures Trading</p>
<p>You can get every one of these books from your local library. If they don&#39;t have it, ask about Interloan Library System.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/select-stocks-2-966/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
