<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; money</title>
	<atom:link href="http://www.daytradingmargin.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingmargin.com</link>
	<description>Day Trading and Margin Account Questions &#38; Answers</description>
	<lastBuildDate>Wed, 26 Aug 2009 15:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Anyone Out There Who Ever Took Any Day Trading Classes?</title>
		<link>http://www.daytradingmargin.com/day-trading-classes-1059</link>
		<comments>http://www.daytradingmargin.com/day-trading-classes-1059#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/day-trading-classes-1059</guid>
		<description><![CDATA[I usted to day trade and i want to do again, im loking for any classes where i can improve my trades, i dont want any online classes i need any good school or any day traders who charge for given classes,, I&#39;m not sure a class can teach you, I think you just have [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I usted to day  trade and i want to do again, im loking for any classes where i can improve my trades, i dont want any online classes i need any good school or any day traders  who charge for given classes,,
</div>
<div class="qa_image"><img src="/images/daytrading/53.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">I&#39;m not sure a class can teach you, I think you just have to learn through experience.  The hardest thing to learn is to quickly get out of a losing stock and preserve your money and look for another opportunity.  it sounds so easy but it is very hard to do because you always think you are going to make money and never lose money.  but I&#39;m getting much better at it.  I made $350.00 today in just a few hours.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/day-trading-classes-1059/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Book Or Course For Starting As A Day Trader?</title>
		<link>http://www.daytradingmargin.com/book-starting-day-trader-1056</link>
		<comments>http://www.daytradingmargin.com/book-starting-day-trader-1056#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[started-in]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-charts]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical-analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/book-starting-day-trader-1056</guid>
		<description><![CDATA[All answers appreciated! I am looking to take some money and try my hand at day trading. I also would appreciate any suggestions at what the best trading site is. Thanks in advance for any help. Trade first on a simulator to test your theories at Investopedia.com When you start making &#34;virtual&#34; money, then you [...]]]></description>
			<content:encoded><![CDATA[<div class="question">All answers appreciated! I am looking to take some money and try my hand at day trading. I also would appreciate any suggestions at what the best trading site is. Thanks in advance for any help.
</div>
<div class="qa_image"><img src="/images/daytrading/100.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Trade first on a simulator to test your theories at Investopedia.com</p>
<p>When you start making &quot;virtual&quot; money, then you can risk your own.</p>
<p>http://simulator.investopedia.com/home.aspx</p>
<p>http://investopedia.com</p>
<p>http://investing.sitesled.com/</p>
<p>http://futures.tradingcharts.com/learning/</p>
<p>Blogs</p>
<p>http://winners-and-losers.com/</p>
<p>Training &#038; classes</p>
<p>http://bettertrades.com</p>
<p>http://investedcentral.com</p>
<p>ETF news and analysis</p>
<p>http://ETF-World.Org/</p>
<p>Article: Trading is Timing</p>
<p>http://www.investopedia.com/articles/trading/06/TradingisTiming.asp</p>
<p>Stock Charts</p>
<p>Bigcharts.com</p>
<p>http://www.stockTA.com</p>
<p>http://www.stockcharts.com</p>
<p>http://www.incrediblecharts.com&#8230;</p>
<p>www.prophet.net<br />
americanbulls.com</p>
<p>Books on Investing</p>
<p>&quot;Which Is Better, Buy-and-Hold or Market Timing?&quot;</p>
<p>&quot;Do You Have What It Takes to Be a Market Timer</p>
<p>The Beginner&#39;s Bible in Technical Analysis is:<br />
Edwards &#038; McGee&quot;Tech. Anal. Of Stock Trends&quot;</p>
<p>Droke, ClifTechnical Analysis Simplified</p>
<p>Kahn, Michael N.Tech. Anal. Plain &#038; Simple</p>
<p>Kamich, Bruce M.How Technical Analysis Works</p>
<p>Lefevre, EdwinReminiscences of a Stock Operator</p>
<p>Lofton, ToddGetting Started in Futures</p>
<p>Lowenstein, RogerBuffet (Warren)-The Making of a Capitalist</p>
<p>O&#39;Neil, William J.How to Make Money in Stocks</p>
<p>Oz, TonyHow to Make Money From Wall Street</p>
<p>Rotella, Robert P.Elements of Successful Trading, The</p>
<p>Schwager, JackStock Market Wizards</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/book-starting-day-trader-1056/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Day ( Margin ) Trading, If You Buy Shares And Fail To Sell Them During That Day, Will You Be At Loss ?</title>
		<link>http://www.daytradingmargin.com/day-margin-trading-1053</link>
		<comments>http://www.daytradingmargin.com/day-margin-trading-1053#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/day-margin-trading-1053</guid>
		<description><![CDATA[I put a buy order at 10.00am. And due to some reason, unable to sell it back till the market closes at 3.30 pm. What will happen to my invested money ? Nothing. You bought stock. You own the shares until you sell them. The stock price can fluctuate up or down&#8211;no way to tell [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I put a buy order at 10.00am. And due to some reason, unable to sell it back till the market closes at 3.30 pm. What will happen to my invested money ?
</div>
<div class="qa_image"><img src="/images/daytrading/49.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Nothing. You bought stock. You own the shares until you sell them. The stock price can fluctuate up or down&#8211;no way to tell in which direction&#8211;if you own it for more than a day.</p>
<p>If you trade on margin you borrow some of the funds that you use to purchase an investment. If the stock drops below a certain threshold, your broker may decide that you don&#39;t have enough equity to hold the investment and may force you to sell the stock. But that hopefully won&#39;t happen.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/day-margin-trading-1053/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Am New To Options Trading. I Would Like To Know?</title>
		<link>http://www.daytradingmargin.com/options-trading-2-1044</link>
		<comments>http://www.daytradingmargin.com/options-trading-2-1044#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[intra]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[options-trading]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/options-trading-2-1044</guid>
		<description><![CDATA[I am new to options trading. I would like to know how to understand that we are in profit? i mean like I have purchased a lot of call option at 100 rs per share and strike price is 105 and in a day or intraday it reaches to 106 then can I sell it [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I am new to options trading. I would like to know how to understand that we are in profit? i mean like I have purchased a lot of call option at 100 rs per share and strike price is 105 and in a day or intraday it reaches to 106 then can I sell it at 106 price? and what will happen if it comes down to 100 or 99 again ,still I have achieved strike price or not. I mean if stock price goes up to 106 and comes down to 99 can i say i have achieved strike price or I should sell it when it is at 106? Pl explain and help. thanks &#39;
</div>
<div class="qa_image"><img src="/images/daytrading/45.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">You question is confusing because it is often unclear if you are talking about the price of the option or the price of the underlying stock. Here is what I think you meant to say:</p>
<p>Question: &quot;Assume I purchased call options with a strike price of 105 rs when a stock was at 100 rs per share. If the stock goes to 106 rs can I sell the option at that time?&quot;</p>
<p>Answer: Yes. You can sell the option any time prior to expiration. It does not matter if the stock is (or ever has been) above the strike price.</p>
<p>Question: &quot;It the stock goes up to 106 then comes back down to 99 can I say it reached the strike price?&quot;</p>
<p>Answer: Yes, it reached the strike price, but that makes no difference whatsoever. The price of the option depends upon several factors, one of which is the current price of the stock. Any previous price at which the stock traded is not a factor.</p>
<p>Question: &quot;Should I have sold the option when the stock was at 106 rs?&quot;</p>
<p>Answer: You would get more money by selling the option when the stock was at the higher price, but at the time the stock was at 106 rs you had no way of knowing if the stock would keep going up or if it would go down. Consequently, when the stock was at 106 rs you had no way of knowing that it would be better to sell it at that time.</p>
<p>&#8212;&#8212;&#8212;&#8212;-</p>
<p>From your question I strongly encourage you to learn more about options trading before investing any real money in options.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/options-trading-2-1044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Shares I Bought Under Margin Trading Be Changed To Delivery Mode By The End Of The Day To Save Myself ?</title>
		<link>http://www.daytradingmargin.com/shares-bought-margin-trading-changed-1043</link>
		<comments>http://www.daytradingmargin.com/shares-bought-margin-trading-changed-1043#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/shares-bought-margin-trading-changed-1043</guid>
		<description><![CDATA[If you have a margin account, when you buy a stock your cash is used first. You only use margin (or borrowing money) when you buy more stock than your money will pay for. If you do buy on margin (or borrowed money) there are only two ways to change it. Deposit more cash to [...]]]></description>
			<content:encoded><![CDATA[<div class="question">
</div>
<div class="qa_image"><img src="/images/daytrading/44.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">If you have a margin account, when you buy a stock your cash is used first.  You only use margin (or borrowing money) when you buy more stock than your money will pay for.</p>
<p>If you do buy on margin (or borrowed  money) there are only two ways to change it.   Deposit more cash to cover the purchase.  Or sell securities which will increase your cash position.</p>
<p>The above is for the US.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/shares-bought-margin-trading-changed-1043/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Getting Into Stock Exchange?</title>
		<link>http://www.daytradingmargin.com/stock-exchange-1042</link>
		<comments>http://www.daytradingmargin.com/stock-exchange-1042#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/stock-exchange-1042</guid>
		<description><![CDATA[And I am going to do the day trade terminology to get some little money in a daily basis. Any ideas or experiences to share with me? Please don&#39;t be over exaggerated in none of positive or negative ways cause I know that it can be a dangerous game. Thanks a lot Based upon your [...]]]></description>
			<content:encoded><![CDATA[<div class="question">And I am going to do the day trade terminology to get some little money in a daily basis.<br />
Any ideas or experiences to share with me? Please don&#39;t be over exaggerated in none of positive or negative ways cause I know that it can be a dangerous game.<br />
Thanks a lot <img src='http://www.daytradingmargin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</div>
<div class="qa_image"><img src="/images/daytrading/79.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Based upon your diction I would suggest you start with some research. Try http://www.marktetstock.net for starters.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/stock-exchange-1042/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading&#8230;&#8230;&#8230;&#8230;&#8230;.. What Is Your Best Advise.?</title>
		<link>http://www.daytradingmargin.com/day-trading-advise-1038</link>
		<comments>http://www.daytradingmargin.com/day-trading-advise-1038#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/day-trading-advise-1038</guid>
		<description><![CDATA[I WANT TO START A DAY TRADING WITH A $50,000.00 CAPITAL ON A MARGIN ACCOUNT. ANY GOOD ADVISE ABOUT WHAT SHOULD I KNOW. You better know what you&#39;re doing and have been doing for a while. and thay you understand the maket and the rules governing it. Here are four rules you must have, if [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I WANT TO START A DAY TRADING WITH A $50,000.00<br />
CAPITAL ON A MARGIN ACCOUNT. ANY GOOD ADVISE<br />
ABOUT WHAT SHOULD I KNOW.
</div>
<div class="qa_image"><img src="/images/daytrading/43.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">You better know what you&#39;re doing and have been doing for a while. and thay you understand the maket and the rules governing it.</p>
<p>Here are four rules you must have, if you don&#39;t you will loose money<br />
1 &#8211; A written sound trading/investment plan with rules that will not only help you but more importantly protect you, mostly from yourself.<br />
2 &#8211; Sufficient trading/investment capital.  Use your own money, there’s no need to go into debt so that you trade/invest.<br />
3 &#8211; A written money management program in place. Remember never invest 100% of your capital into any one security and never have 100% of your capital invested.<br />
4 – A full and complete understanding of the rules &#038; regulations of the industry.</p>
<p>Here are some of the rules that I follow, in additiona to the four cardinal rules above.<br />
Never buy or sell based on anyone&#39;s, including your own, market predictions.<br />
Stick with up-trending stocks.<br />
Never buy stocks in danger of filing for or actually in bankruptcy.<br />
Never average down.<br />
Always sell when management cuts sales or earnings forecasts.<br />
Only buy stocks with real sales and real earnings.<br />
Always diversify between industries.<br />
Don&#39;t buy stocks just because they&#39;ve gone up.<br />
Never sell a stock because an analyst proclaims it is overvalued.<br />
Always look for companies with new ideas, new styles or new products.<br />
Orders after an execution &#8211; a “stop loss”<br />
No security is to be purchased at a price that is below the 50-day moving average price.</p>
<p>Good luck, based on your question, you&#39;re going to need it</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/day-trading-advise-1038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money Should One Expect To Lose In One&#8217;s First Year Of Day Trading?</title>
		<link>http://www.daytradingmargin.com/money-expect-lose-year-day-1037</link>
		<comments>http://www.daytradingmargin.com/money-expect-lose-year-day-1037#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/money-expect-lose-year-day-1037</guid>
		<description><![CDATA[To be more specific, it is widely stated that most day traders end up losing significant portions of their capital before becoming profitable. The ones who are profitable from the get-go are supposed to be rare. What I have read is that it usually takes a year before one learns the ropes well enough to [...]]]></description>
			<content:encoded><![CDATA[<div class="question">
To be more specific, it is widely stated that most day traders end up losing significant portions of their capital before becoming profitable. The ones who are profitable from the get-go are supposed to be rare. What I have read is that it usually takes a year before one learns the ropes well enough to be consistently profitable. If one does get through this learning phase successfully, what percentage of one&#39;s capital should an &quot;average&quot; successful trader expect to lose during the first year? I&#39;ve heard of people losing up to 75% before making a turn around and then making enough on a weekly basis that they can live off their earnings.
</div>
<div class="qa_image"><img src="/images/daytrading/58.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">I&#39;d say you shouldn&#39;t plan on Day Trading unless you&#39;re prepared to lose all of it.  It isn&#39;t the safest method of investing, and for novices, you stand a better chance of getting whipsawed than anyone else.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/money-expect-lose-year-day-1037/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Any One Recommend A Good Day Trading Program For The Dow Mini?</title>
		<link>http://www.daytradingmargin.com/recommend-good-day-trading-program-2-1035</link>
		<comments>http://www.daytradingmargin.com/recommend-good-day-trading-program-2-1035#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/recommend-good-day-trading-program-2-1035</guid>
		<description><![CDATA[You might want to take a look at http://www.top10traders.com &#8211; this is a free site that lets you create a portfolio of stocks with $100,000 in &#34;play&#34; money. Each day the site ranks the best performing portfolios, so you can see how your picks perform compared to other investors. You can read posts on investing [...]]]></description>
			<content:encoded><![CDATA[<div class="question">
</div>
<div class="qa_image"><img src="/images/daytrading/15.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">You might want to take a look at http://www.top10traders.com &#8211; this is a free site that lets you create a portfolio of stocks with $100,000 in &quot;play&quot; money.  Each day the site ranks the best performing portfolios, so you can see how your picks perform compared to other investors.  You can read posts on investing from the best traders, as well as share your own investing ideas.  There is a charting feature, so you can see how your portfolio performs compared to the S&#038;P 500.  Also, you can create your own &quot;group&quot; so that you can see how you are doing compared to your friends.</p>
<p>Here are this month&#39;s best traders:</p>
<p>http://www.top10traders.com/Top10Standings.aspx</p>
<p>Hope this helps.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/recommend-good-day-trading-program-2-1035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Price Stock Trading &#8211; Massive Activity &#8211; Question?</title>
		<link>http://www.daytradingmargin.com/price-stock-trading-massive-1034</link>
		<comments>http://www.daytradingmargin.com/price-stock-trading-massive-1034#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/price-stock-trading-massive-1034</guid>
		<description><![CDATA[I&#39;m looking for the reason or logic that is behind recent trading activity I&#39;m witnessing. XXX, trades as a OTC penny stock. I have shares that I bought through my normal brokerage account, just as anyone can. XXX is trading at massively high trading volumes now for months, with little to no change in share [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I&#39;m looking for the reason or logic that is behind recent trading activity I&#39;m witnessing. XXX, trades as a OTC penny stock. I have shares that I bought through my normal brokerage account, just as anyone can. XXX is trading at massively high trading volumes now for months, with little to no change in share price. Average daily volume 333,281,908 shares. Several days with well over a billion shares traded. XXX&#39;s web site states that there are 10 bil shares outstanding. One last fact, the stock price has plummeted over these months. At .0001 per share during the massive volume period. My question is: How, with only 10 billion shares outstanding, can XXX be so actively traded at this volume and why would XXX sit at the same price and trade billions of shares, when all press and reports about the company are positive?</p>
<p>My take is that someone is deliberately swapping shares, huge chunks at a time, at ridiculously low prices to keep the stock price down? Why go to the expense?
</p></div>
<div class="qa_image"><img src="/images/daytrading/74.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">&gt;&gt;How, with only 10 billion shares outstanding, can XXX be so actively traded at this volume and why would XXX sit at the same price and trade billions of shares, when all press and reports about the company are positive?</p>
<p>The market is at a price consensus or is in a consolidation phase. The bulls and bears are in consensus; no one is more powerful than the other.</p>
<p>You will also find that penny stocks are usually less volatile than bigger value stocks.</p>
<p>&gt;&gt;My take is that someone is deliberately swapping shares, huge chunks at a time, at ridiculously low prices to keep the stock price down? Why go to the expense?</p>
<p>No I doubt anyone would be doing that deliberately. There is no point to such exercise &#8211; waste of time and money.</p>
<p>Maybe people who bought earlier at a cheaper price are taking profits and people who are hearing the news are buying in.</p>
<p>Good Luck!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/price-stock-trading-massive-1034/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

