<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; daytrade</title>
	<atom:link href="http://www.daytradingmargin.com/tag/daytrade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingmargin.com</link>
	<description>Day Trading and Margin Account Questions &#38; Answers</description>
	<lastBuildDate>Wed, 26 Aug 2009 15:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Market?</title>
		<link>http://www.daytradingmargin.com/stock-market-1046</link>
		<comments>http://www.daytradingmargin.com/stock-market-1046#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/stock-market-1046</guid>
		<description><![CDATA[I want to invest 1 lakh borrowed mony for day trading as well as delivery based trading . what are the taxes and how can i get tax benifits.i am not doing any other job or business. just completed my MBA Day trading is very risky and you should only try that with extra income [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I want to invest 1 lakh borrowed mony for day trading as well as delivery based trading . what are the taxes and how can i get tax benifits.i am not doing any other job or business. just completed my MBA
</div>
<div class="qa_image"><img src="/images/daytrading/12.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Day trading is very risky and you should only try that with extra income that you can live without. Since you are asking this question I know you are not qualified to trade at that level. Most brokers will want you to have at least $25,000.00 deposited in your account before you can Daytrade so you need to be aware of that. The stock market can be very lucrative but you must know what you are doing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/stock-market-1046/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Happens When A Person Uses Credit Cards To Day Trade? Person Dies And Has Possible Debt?</title>
		<link>http://www.daytradingmargin.com/person-credit-cards-day-trade-2-1021</link>
		<comments>http://www.daytradingmargin.com/person-credit-cards-day-trade-2-1021#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/person-credit-cards-day-trade-2-1021</guid>
		<description><![CDATA[What can the daytrade company do to collect this debt? Does the credit card company have any claim to his account? The brokerage wouldn&#39;t have to do anything. You have to deposit the money into the brokerage account and have cleared funds before you can trade. You would have to use a cash advance or [...]]]></description>
			<content:encoded><![CDATA[<div class="question">What can the daytrade company do to collect this debt? Does the credit card company have any claim to his account?
</div>
<div class="qa_image"><img src="/images/daytrading/2.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">The brokerage wouldn&#39;t have to do anything.  You have to deposit the money into the brokerage account and have cleared funds before you can trade.  You would have to use a cash advance or a credit card check to get money to deposit into your brokerage account.</p>
<p>So your estate would owe the credit card company, just the same as if you had run up your credit cards on anything else.  The executor of your estate would have to sell something to cover the debts, and the stocks would be a likely a candidate.  So really, in the event of your death,  the credit card company doesn&#39;t have a specific claim on the stocks, but a general claim against all of your assets, before they are disbursed to your heirs.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/person-credit-cards-day-trade-2-1021/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Ordinary Person Get Into Day Trading?</title>
		<link>http://www.daytradingmargin.com/ordinary-person-day-trading-1010</link>
		<comments>http://www.daytradingmargin.com/ordinary-person-day-trading-1010#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/ordinary-person-day-trading-1010</guid>
		<description><![CDATA[I mean to trade in real-time and with flat fee. Most brokers offer service by pohone or online servicee, but they still work with huge delay. Is there way to trade as fast as brokers do through their market connectivities? Any suggestion and links to corresponding financial institutions would be appreciated. Roman Voznyuk Thinkorswim.com open [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I mean to trade in real-time and with flat fee.<br />
Most brokers offer service by pohone or online servicee, but they still work with huge delay.<br />
Is there way to trade as fast as brokers do through their market connectivities?<br />
Any suggestion and links to corresponding financial institutions would be appreciated.<br />
Roman Voznyuk
</div>
<div class="qa_image"><img src="/images/daytrading/32.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Thinkorswim.com open an account with $3500 and download the desktop. best broker firm and if you make 30 or more trades a month they will pay for you internet service! i daytrade with them and as long as you want to buy between bid and ask and place the order it gets you in instantly. $3 option trades. $5 stock trades up to 1000 shares .0125 cents per share after that. cant beat that! email me if you need some help too im always on the market M-F during market hours.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/ordinary-person-day-trading-1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Bad About Day Trading.?</title>
		<link>http://www.daytradingmargin.com/bad-day-trading-999</link>
		<comments>http://www.daytradingmargin.com/bad-day-trading-999#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/bad-day-trading-999</guid>
		<description><![CDATA[What is bad about day trading. i am a day trader and a beginer. what should i keep in mind when i day tradinf. i heard that i a have to pay aalot of tax or something like that. If you&#39;re daytrading, then it can be riskier depending on the level of margin you&#39;re utilising [...]]]></description>
			<content:encoded><![CDATA[<div class="question">What is bad about day trading. i am a day trader and a beginer. what should i keep in mind when i day tradinf. i  heard that i a have to pay aalot of tax or something like that.
</div>
<div class="qa_image"><img src="/images/daytrading/93.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">If you&#39;re daytrading, then it can be riskier depending on the level of margin you&#39;re utilising and the volatility of the stock you&#39;re trading&#8230; personally I DayTrade and I have no issue with it, equally, if you&#39;re doing it sucessfully as well, don&#39;t worry and focus on what you see.</p>
<p>Tax-wise&#8230; that depends on what country you&#39;re trading from and you should obviously discuss the matter with your local authority.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/bad-day-trading-999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best Stock On NASDAQ For Day Trading Today?</title>
		<link>http://www.daytradingmargin.com/stock-nasdaq-day-trading-today-954</link>
		<comments>http://www.daytradingmargin.com/stock-nasdaq-day-trading-today-954#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/stock-nasdaq-day-trading-today-954</guid>
		<description><![CDATA[The key to day trading successfully is to pick a single stock, that has some volatility, and then learn everything about the stock. Watch it for a few months, and get a feel for the stocks price movements. I have had some success trading ADDL.ob, but any volatile stock can be daytraded. Check out this [...]]]></description>
			<content:encoded><![CDATA[<div class="question">
</div>
<div class="qa_image"><img src="/images/daytrading/97.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">The key to day trading successfully is to pick a single stock, that has some volatility, and then learn everything about the stock.  Watch it for a few months, and get a feel for the stocks price movements.  I have had some success trading ADDL.ob, but any volatile stock can be daytraded.</p>
<p>Check out this site to see what traders are buying and selling:</p>
<p>http://top10traders.com/StockInfo.aspx</p>
<p>This is from http://www.top10traders.com &#8211; this is a free site that lets you create a portfolio of stocks with $100,000 in &quot;play&quot; money.  Each day the site ranks the best performing portfolios, so you can see how your picks perform compared to other investors.  You can also read posts on investing from the best traders, as well as share your own investing ideas.</p>
<p>Here are this month&#39;s best traders:</p>
<p>http://www.top10traders.com/Top10Standings.aspx</p>
<p>Good luck.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/stock-nasdaq-day-trading-today-954/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Daytrade Stocks Online?</title>
		<link>http://www.daytradingmargin.com/daytrade-stocks-online-948</link>
		<comments>http://www.daytradingmargin.com/daytrade-stocks-online-948#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade-stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/daytrade-stocks-online-948</guid>
		<description><![CDATA[Looking to do day trading online is this possible to do with brokers like Scott trade, etrade etc Thanks If you have to ask this question you are in no way ready to trade stocks online. Really. Learn how to invest: 1. Do not chase past returns. People that buy stocks or funds because they [...]]]></description>
			<content:encoded><![CDATA[<div class="question">Looking to do day trading online is this possible to do with brokers like Scott trade, etrade etc Thanks
</div>
<div class="qa_image"><img src="/images/daytrading/72.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">If you have to ask this question you are in no way ready to trade stocks online. Really.</p>
<p>Learn how to invest:</p>
<p>1. Do not chase past returns. People that buy stocks or funds because they have done well in the past are doing exactly that.</p>
<p>2. Do not market time. Market timing is buying based on your (or your newsletter, or your TV, or neighbor&#39;s) guess about what is going to happen in the future. Even if someone knows something, you&#39;ve already missed the boat. The price already reflects what you just found out.</p>
<p>3. Use index funds. Over time, index funds outperform actively managed funds, mostly because they do not have those high expense ratios. Some actively managed funds do beat their index, but the ones that do usually do not do so consistently. So why gamble? Use index funds. If you want to use a few actively managed funds, make sure that the costs are very low. Vanguard has some good ones.</p>
<p>5. Diversify. Don&#39;t put all your eggs in one basket. Own a mix of bonds, domestic equities (large, small and mid cap funds), an international fund and perhaps a REIT (Real Estate Investment Trust) and emerging market fund.  Four to six funds is all you need. Know your risk tolerance and set up an appropriate asset allocation. Rebalance as needed.</p>
<p>6. Consider taxes. Use the least tax efficient funds in your tax-deferred accounts and the most tax efficient funds in your taxable accounts.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/daytrade-stocks-online-948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wants To Know About US &amp; UK Stock Markets In Depth. I Am A Tech Analysist. I Need Structure Of These Markets?</title>
		<link>http://www.daytradingmargin.com/uk-stock-markets-depth-933</link>
		<comments>http://www.daytradingmargin.com/uk-stock-markets-depth-933#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/uk-stock-markets-depth-933</guid>
		<description><![CDATA[I am a professional stock trader. I trade In indian markets. I want to know about US &#038;UK markets. I am basically a good technical analyst and does day trading successfully. I need the basic structure of these markets to day trade. General behaveir with day trading perspective, trends, behavieral patterns of index stocks, midcap, [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I am a professional stock trader. I trade In indian markets.  I want to know about US &#038;UK markets.  I am basically a good technical analyst and does day trading successfully.  I need the basic structure of these markets to day trade.  General behaveir with day trading perspective, trends, behavieral patterns of index stocks, midcap, smallcap and I am a momemtum Player in day trade.  In that case what general tendency I should observe, How is the brokerage structure, How is the day trading culture in USA &#038; UK.  Where I will get Online charting facility to open atlest 30 stocks simultanoulsy and I Choose to trade from all the total scrips and choose the days best moving scrips with above reasonable volumes.  What scope it has in these markets for this patterns?  Is ther any website reveals the basic structure of these markets. If you are in these markets, and guide me  for basic knowledge, I will help to make consistant money in day trading since I am a very very successful  day trader.
</div>
<div class="qa_image"><img src="/images/daytrading/64.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">I am a stock trader too: American markets and american stocks are very transparent, so it will be easy to find all kind of information that you need online.<br />
finance.yahoo.com is the website that i use the most during the day, i am a daytrader also.<br />
If you need more advice just feel free to contact me.<br />
I hope that you will chose my answer as the best one.<br />
Thanks</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/uk-stock-markets-depth-933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When A Person Uses Credit Cards To Day Trade? Person Dies And Has Possible Debt?</title>
		<link>http://www.daytradingmargin.com/person-credit-cards-day-trade-874</link>
		<comments>http://www.daytradingmargin.com/person-credit-cards-day-trade-874#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/person-credit-cards-day-trade-874</guid>
		<description><![CDATA[What can the daytrade company do to collect this debt? Does the credit card company have any claim to his account? The brokerage wouldn&#39;t have to do anything. You have to deposit the money into the brokerage account and have cleared funds before you can trade. You would have to use a cash advance or [...]]]></description>
			<content:encoded><![CDATA[<div class="question">What can the daytrade company do to collect this debt? Does the credit card company have any claim to his account?
</div>
<div class="qa_image"><img src="/images/daytrading/87.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">The brokerage wouldn&#39;t have to do anything.  You have to deposit the money into the brokerage account and have cleared funds before you can trade.  You would have to use a cash advance or a credit card check to get money to deposit into your brokerage account.</p>
<p>So your estate would owe the credit card company, just the same as if you had run up your credit cards on anything else.  The executor of your estate would have to sell something to cover the debts, and the stocks would be a likely a candidate.  So really, in the event of your death,  the credit card company doesn&#39;t have a specific claim on the stocks, but a general claim against all of your assets, before they are disbursed to your heirs.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/person-credit-cards-day-trade-874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers For A Succesful Stock Trader (not Daytrader)?</title>
		<link>http://www.daytradingmargin.com/careers-succesful-stock-trader-daytrader-873</link>
		<comments>http://www.daytradingmargin.com/careers-succesful-stock-trader-daytrader-873#comments</comments>
		<pubDate>Fri, 26 Jun 2009 05:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[short-term]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[swing-trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/careers-succesful-stock-trader-daytrader-873</guid>
		<description><![CDATA[I just graduated college and I am very succesful in trading short term growth stocks (longer than day or swing trading). I love trading, and i need advice on possible careers or oppurtunites utilizing my skills and strategies&#8230;please help You should really do what you can to find a hedge fund. There are large well [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I just graduated college and I am very succesful in trading short term growth stocks (longer than day or swing trading).  I love trading, and i need advice on possible careers or oppurtunites utilizing my skills and strategies&#8230;please help
</div>
<div class="qa_image"><img src="/images/daytrading/79.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">You should really do what you can to find a hedge fund. There are large well established funds, but there are also small start-up funds.</p>
<p>You would be shocked how much they pay for analysts out of college (6 figures usually!) for NYC offices. There are so many funds these days that the demand is extremely high.  That being said, the recent choppiness in the credit markets may have led to a pullback in hedge fund analyst demand.</p>
<p>In order to find these guys, you are just going ot have to do some legwork. Try a company on the web called Glocap.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/careers-succesful-stock-trader-daytrader-873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Still Subjected To The SEC Daytrading Regulations?</title>
		<link>http://www.daytradingmargin.com/subjected-sec-daytrading-regulations-867</link>
		<comments>http://www.daytradingmargin.com/subjected-sec-daytrading-regulations-867#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/subjected-sec-daytrading-regulations-867</guid>
		<description><![CDATA[If I&#39;m a non-us citizen (trading from a non-us location) and I want to day trade non-us markets, and I&#39;ve opened a US brokerage account. Would I still be subjected to SEC daytrade regulations of a minumum account balance of $25K and be classified a day trader if I trade 4 or more trades over [...]]]></description>
			<content:encoded><![CDATA[<div class="question">If I&#39;m a non-us citizen (trading from a non-us location) and I want to day trade non-us markets, and I&#39;ve opened a US brokerage account. Would I still be subjected to SEC daytrade regulations of a minumum account balance of $25K and be classified a day trader if I trade 4 or more trades over a 5 day period?
</div>
<div class="qa_image"><img src="/images/daytrading/55.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">SEC rules apply to broker/dealers, if you trade using a US Broker/dealer you are subject to the SEC rules and regulations.</p>
<p>All customers using US Broker/dealers would have to follow the rules that dictate policy &#038; procedures to that broker/dealer.</p>
<p>If you going to play in the US, directly or indirectly, you have to play by the rules</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/subjected-sec-daytrading-regulations-867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

