<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; brokers</title>
	<atom:link href="http://www.daytradingmargin.com/tag/brokers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingmargin.com</link>
	<description>Day Trading and Margin Account Questions &#38; Answers</description>
	<lastBuildDate>Wed, 26 Aug 2009 15:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Market?</title>
		<link>http://www.daytradingmargin.com/stock-market-1046</link>
		<comments>http://www.daytradingmargin.com/stock-market-1046#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/stock-market-1046</guid>
		<description><![CDATA[I want to invest 1 lakh borrowed mony for day trading as well as delivery based trading . what are the taxes and how can i get tax benifits.i am not doing any other job or business. just completed my MBA Day trading is very risky and you should only try that with extra income [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I want to invest 1 lakh borrowed mony for day trading as well as delivery based trading . what are the taxes and how can i get tax benifits.i am not doing any other job or business. just completed my MBA
</div>
<div class="qa_image"><img src="/images/daytrading/12.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Day trading is very risky and you should only try that with extra income that you can live without. Since you are asking this question I know you are not qualified to trade at that level. Most brokers will want you to have at least $25,000.00 deposited in your account before you can Daytrade so you need to be aware of that. The stock market can be very lucrative but you must know what you are doing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/stock-market-1046/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who Are The Best Online Brokers &amp; What Is Minimum Start Balance?</title>
		<link>http://www.daytradingmargin.com/online-brokers-minimum-start-1045</link>
		<comments>http://www.daytradingmargin.com/online-brokers-minimum-start-1045#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/online-brokers-minimum-start-1045</guid>
		<description><![CDATA[How is the Bank of america Online investing tools? Has anyone tried?I was going to go with scott trade but I dont have to put as much up with Bank of America. Has anyone tried? I need something with live streams of real time data so I can see the ups and downs all day [...]]]></description>
			<content:encoded><![CDATA[<div class="question">How is the Bank of america Online investing tools? Has anyone tried?I was going to go with scott trade but I dont have to put as much up with Bank of America. Has anyone tried? I need something with live streams of real time data so I can see the ups and downs all day without having to refresh.
</div>
<div class="qa_image"><img src="/images/daytrading/35.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">I use Scottrade and love it!  The stream from Scott works great.  I don&#39;t know about BofA, but I suspect it&#39;s comparable.  I&#39;d think again about using Scottrade, they do one thing only and are very good at it.  BofA does hundreds of things, some good, some not so good.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/online-brokers-minimum-start-1045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Ordinary Person Get Into Day Trading?</title>
		<link>http://www.daytradingmargin.com/ordinary-person-day-trading-1010</link>
		<comments>http://www.daytradingmargin.com/ordinary-person-day-trading-1010#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/ordinary-person-day-trading-1010</guid>
		<description><![CDATA[I mean to trade in real-time and with flat fee. Most brokers offer service by pohone or online servicee, but they still work with huge delay. Is there way to trade as fast as brokers do through their market connectivities? Any suggestion and links to corresponding financial institutions would be appreciated. Roman Voznyuk Thinkorswim.com open [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I mean to trade in real-time and with flat fee.<br />
Most brokers offer service by pohone or online servicee, but they still work with huge delay.<br />
Is there way to trade as fast as brokers do through their market connectivities?<br />
Any suggestion and links to corresponding financial institutions would be appreciated.<br />
Roman Voznyuk
</div>
<div class="qa_image"><img src="/images/daytrading/32.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Thinkorswim.com open an account with $3500 and download the desktop. best broker firm and if you make 30 or more trades a month they will pay for you internet service! i daytrade with them and as long as you want to buy between bid and ask and place the order it gets you in instantly. $3 option trades. $5 stock trades up to 1000 shares .0125 cents per share after that. cant beat that! email me if you need some help too im always on the market M-F during market hours.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/ordinary-person-day-trading-1010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Online Brokers Relaxed The Rule Of 3 Days Holding Period For Same Day Buy And Sell?</title>
		<link>http://www.daytradingmargin.com/online-brokers-relaxed-rule-3-1009</link>
		<comments>http://www.daytradingmargin.com/online-brokers-relaxed-rule-3-1009#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rule]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/online-brokers-relaxed-rule-3-1009</guid>
		<description><![CDATA[I am not able to trade daily because of this rule. Actually, day traders MAY qualify to do that, but you have to be a certified investor, which means experience and plenty of cash to cover trades. What that essentially means is you have enough extra cash that the surplus cash is buying and when [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I am not able to trade daily because of this rule.
</div>
<div class="qa_image"><img src="/images/daytrading/79.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Actually, day traders MAY qualify to do that, but you have to be a certified investor, which means experience and plenty of cash to cover trades.  What that essentially means is you have enough extra cash that the surplus cash is buying and when the trades clear that then becomes the surplus cash.  Think of it as a different kind of &quot;margin&quot; that the government requires you keep to do this.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/online-brokers-relaxed-rule-3-1009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Direct Access Brokers For Day Trading Stokcs? They Should Be Reliable, Low Commission And Popular Amongs</title>
		<link>http://www.daytradingmargin.com/top-5-direct-access-brokers-2-1000</link>
		<comments>http://www.daytradingmargin.com/top-5-direct-access-brokers-2-1000#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[day-trader]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/top-5-direct-access-brokers-2-1000</guid>
		<description><![CDATA[-st day traders. thanx There is nothing called day trading anymore. since 2005 the concept was abolished when the SEC issued the law of locking the funds for 72 hours from the day of purchase. Meaning if you buy the stock today and you sell it tomorrow, you cannot recover your funds until two more [...]]]></description>
			<content:encoded><![CDATA[<div class="question">-st day traders.</p>
<p>thanx
</p></div>
<div class="qa_image"><img src="/images/daytrading/69.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">There is nothing called day trading anymore. since 2005 the concept was abolished when the SEC issued the law of locking the funds for 72 hours from the day of purchase. Meaning if you buy the stock today and you sell it tomorrow, you cannot recover your funds until two more days.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/top-5-direct-access-brokers-2-1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Best Place Online To Do Stock Market Day Trading?</title>
		<link>http://www.daytradingmargin.com/place-online-stock-market-day-993</link>
		<comments>http://www.daytradingmargin.com/place-online-stock-market-day-993#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/place-online-stock-market-day-993</guid>
		<description><![CDATA[I.e. lowest fees, best graphs/info, etc I use interactivebrokers.com because they are by far the cheapest, but they are not nearly as user friendly as most. Optionsxpress has great tools, virtual trading and good learning items but your at 9.99 on both sides of the trade. Ive also heard good things about think or swim, [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I.e. lowest fees, best graphs/info, etc
</div>
<div class="qa_image"><img src="/images/daytrading/79.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">I use interactivebrokers.com because they are by far the cheapest, but they are not nearly as user friendly as most. Optionsxpress has great tools, virtual trading and good learning items but your at 9.99 on both sides of the trade. Ive also heard good things about think or swim, schwab, and scottrade too. It all depends on how much hand holding you need in your trading.</p>
<p>Good luck</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/place-online-stock-market-day-993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best Phone For Day Trading / Option Trading With Live Quotes?</title>
		<link>http://www.daytradingmargin.com/phone-day-trading-option-978</link>
		<comments>http://www.daytradingmargin.com/phone-day-trading-option-978#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[option-trading]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/phone-day-trading-option-978</guid>
		<description><![CDATA[I am a pretty aggressive stock trader and currently use charles schwabb optionetics. It no longer works on my office computer due to firewall restrictions. I currently have a blackberry 8320. I basically need a phone that can get live quotes and can have an program meant for the phone to trade. If you can [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I am a pretty aggressive stock trader and currently use charles schwabb optionetics.  It no longer works on my office computer due to firewall restrictions.  I currently have a blackberry 8320.  I basically need a phone that can get live quotes and can have an program meant for the phone to trade.  If you can think of  a software instead, that would be great as well! Thanks for the help!
</div>
<div class="qa_image"><img src="/images/daytrading/78.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Http://www.InteractiveBrokers.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/phone-day-trading-option-978/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etrade Day Trade Problems , Help?</title>
		<link>http://www.daytradingmargin.com/etrade-day-trade-problems-976</link>
		<comments>http://www.daytradingmargin.com/etrade-day-trade-problems-976#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/etrade-day-trade-problems-976</guid>
		<description><![CDATA[I am an active trader with etrade and I have been having terrible problems with their customer service- Recently I made a trade and lost money which reduced me under the 25,000 min to have day trade status- Si no big deal I was given 5 busness days to meet the requirments and transfer money [...]]]></description>
			<content:encoded><![CDATA[<div class="question">I am an active trader with etrade and I have been having terrible problems with their customer service-<br />
Recently I made a trade and lost money which reduced me under the 25,000 min to have day trade status-</p>
<p>Si no big deal I was given 5 busness days to meet the requirments and transfer money but when I called the etrade dept they told me that even if I transfer the money over within the 5 buisiness days I will be restricted to a cash only account reguardless which means I will have no day trade status even though I would deposit an additional $30,000.</p>
<p>I do not understand this- has anyone else had problems with Etrade and customer service?</p>
<p>Etrade is very nasty and argue on the phone all the time with me, which is terrible considering in 3 weeks I sent over $6,000<br />
in commission trades alone-
</p></div>
<div class="qa_image"><img src="/images/daytrading/21.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">Yes I have. When I first started trading I had an E*Trade account. One month I went to take out some money and I requested a check. I checked to MAKE SURE that they had the right address and they did, so I waited&#8230;.and waited&#8230;and waited. Three weeks later I was told that it was not their fault, even though I never received the check. &quot;We mailed it out,&quot; was the only response. I never had any mail not get there from other sources-they dropped the ball somewhere. I ended up having to pay them to cancel the check AND pay for the wire through to my bank-they refused to take ownership of the problem. I told them to forget it and just close the account.</p>
<p>Did you trade during that time? Day trade restrictions are sticky, but usually the rep can remove them on a one-time basis. If its the first time there should be no problem at all. Did you speak to a manager? Thats a day trade call-similar to a margin call but generally much lesser priority. Once you bring the account back up, at most brokers, everything should be roses.</p>
<p>If you are generating that kind of commission any of the other discount houses would be glad to have you. There is no sense in going with such a no frills broker if you are treated like that.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/etrade-day-trade-problems-976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Was To Day Trade Stocks, How Would Tax Charge Me???</title>
		<link>http://www.daytradingmargin.com/day-trade-stocks-tax-charge-968</link>
		<comments>http://www.daytradingmargin.com/day-trade-stocks-tax-charge-968#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[day-trade]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade-stocks]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/day-trade-stocks-tax-charge-968</guid>
		<description><![CDATA[Hello, im curios to know if i was to day trade stocks and make a few dollars each day how would tax treat me at the end of the year? example&#8230;..if i was to invest $3000 in company X and make 100 dollars (after brokers, investing company fees..) and reinvest the $3000, how would tax [...]]]></description>
			<content:encoded><![CDATA[<div class="question">Hello, im curios to know if i was to day trade stocks and make a few dollars each day how would tax treat me at the end of the year? example&#8230;..if i was to invest $3000 in company X and make 100 dollars (after brokers, investing company fees..) and reinvest the $3000, how would tax treat me? would they make me pay tax for the whole $3100 or just the money i made? I live in IL, can you please give me an estimate on what percentage of tax i would have to pay.</p>
<p>PS. Im aware on how people think this is extreamly dangerous, but im not compleatly sure why. Please inform me. Please also note that im not planing to invest lots of money. maybe 3 or 4 thousand dollars.<br />
Thank you!
</p></div>
<div class="qa_image"><img src="/images/daytrading/8.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">You get taxed only on your profits.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/day-trade-stocks-tax-charge-968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Daytrade Stocks Online?</title>
		<link>http://www.daytradingmargin.com/daytrade-stocks-online-948</link>
		<comments>http://www.daytradingmargin.com/daytrade-stocks-online-948#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade-stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.daytradingmargin.com/daytrade-stocks-online-948</guid>
		<description><![CDATA[Looking to do day trading online is this possible to do with brokers like Scott trade, etrade etc Thanks If you have to ask this question you are in no way ready to trade stocks online. Really. Learn how to invest: 1. Do not chase past returns. People that buy stocks or funds because they [...]]]></description>
			<content:encoded><![CDATA[<div class="question">Looking to do day trading online is this possible to do with brokers like Scott trade, etrade etc Thanks
</div>
<div class="qa_image"><img src="/images/daytrading/72.jpg" alt="Day trading" /></div>
<div class="adsense"><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
<p><br clear="all" />
<div class="answer">If you have to ask this question you are in no way ready to trade stocks online. Really.</p>
<p>Learn how to invest:</p>
<p>1. Do not chase past returns. People that buy stocks or funds because they have done well in the past are doing exactly that.</p>
<p>2. Do not market time. Market timing is buying based on your (or your newsletter, or your TV, or neighbor&#39;s) guess about what is going to happen in the future. Even if someone knows something, you&#39;ve already missed the boat. The price already reflects what you just found out.</p>
<p>3. Use index funds. Over time, index funds outperform actively managed funds, mostly because they do not have those high expense ratios. Some actively managed funds do beat their index, but the ones that do usually do not do so consistently. So why gamble? Use index funds. If you want to use a few actively managed funds, make sure that the costs are very low. Vanguard has some good ones.</p>
<p>5. Diversify. Don&#39;t put all your eggs in one basket. Own a mix of bonds, domestic equities (large, small and mid cap funds), an international fund and perhaps a REIT (Real Estate Investment Trust) and emerging market fund.  Four to six funds is all you need. Know your risk tolerance and set up an appropriate asset allocation. Rebalance as needed.</p>
<p>6. Consider taxes. Use the least tax efficient funds in your tax-deferred accounts and the most tax efficient funds in your taxable accounts.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingmargin.com/daytrade-stocks-online-948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

